TownHome

Model ID: 20 Square Footage: 1450 sq ft
Bill of Materials
Total: Low $0 | Exp $0 | High $0
Per SF: Low $0 | Exp $0 | High $0
Component Division Qty Unit Low Exp High Total (Exp) Part #
Structural Framing 00 - Procurement and Contracting Requirements 0 N/A $0.00 $0.00 $0.00 $0.00 N/A
Cost_Explainer 00 - Procurement and Contracting Requirements 10.0 N/A $0.00 $0.00 $0.00 $0.00 25C359
SIPs Shell 06 - Wood, Plastics, and Composites 2280.0 sq_ft $30.00 $40.00 $50.00 $91200.00 25C325
SIPs Floor 06 - Wood, Plastics, and Composites 800.0 sq_ft $8.00 $9.50 $11.00 $7600.00 25C327
Interior Walls 06 - Wood, Plastics, and Composites 240.0 sq_ft $4.50 $5.50 $6.00 $1320.00 25C324
SIPs Roof 06 - Wood, Plastics, and Composites 900.0 sq_ft $12.00 $13.00 $14.00 $11700.00 25C326
Foundation Piers Explainer 04 - Masonry 0 set $6000.00 $7000.00 $8000.00 $0.00 25C330
Wood Frame Quadruplex 06 - Wood, Plastics, and Composites 125.0 linear_ft $8.00 $9.00 $10.00 $1125.00 25C344
Exterior Stairs 05 - Metals 1.0 piece $3000.00 $4000.00 $5000.00 $4000.00 25C347
Roof Underlayment 07 - Thermal and Moisture Protection 660.0 sq_ft $0.08 $0.15 $0.25 $99.00 25C349
Flooring Explainer 09 - Finishes 1600.0 sq_ft $2.00 $4.00 $6.00 $6400.00 25C077
Windows Bathroom 24x36 (2' x 3') Outward-Swinging Casement 08 - Openings 2.0 piece $100.00 $120.00 $175.00 $240.00 25C202
Windows 08 - Openings 0 N/A $0.00 $0.00 $0.00 $0.00 25C069
Pocket Doors 08 - Openings 4.0 piece $150.00 $250.00 $350.00 $1000.00 25C339
48x36 Horizontal Slider Window, Double-Pane, Low-E, Energy Star Certified 08 - Openings 4.0 piece $75.00 $125.00 $200.00 $500.00 25C201
Exterior Back Doors 08 - Openings 1.0 piece $300.00 $400.00 $500.00 $400.00 25C337
Exterior Front Door 08 - Openings 1.0 piece $300.00 $400.00 $600.00 $400.00 25C338
Interior Doors 08 - Openings 5.0 piece $70.00 $80.00 $125.00 $400.00 25C336
Paint Exterior- Stucco Finish Dry Mix Formulation Explainer 09 - Finishes 4000.0 sq_ft $0.05 $0.20 $0.50 $800.00 25C070
Paint Interior Primer 09 - Finishes 4000.0 sq_ft $0.05 $0.25 $0.50 $1000.00 25C195
Paint Interior 09 - Finishes 4000.0 sq_ft $0.30 $0.50 $0.70 $2000.00 25C193
Convection Oven 11 - Equipment 1.0 piece $100.00 $150.00 $200.00 $150.00 25C292
Refrigerator 11 - Equipment 1.0 piece $100.00 $200.00 $250.00 $200.00 25C290
Induction Cooktop 11 - Equipment 1.0 piece $250.00 $185.00 $400.00 $185.00 25C291
WasherDryerCombo 11 - Equipment 1.0 piece $180.00 $200.00 $250.00 $200.00 25C289
Kitchen Cabinets 12 - Furnishings 1.0 piece $4200.00 $5500.00 $6500.00 $5500.00 25C134
Ceiling Fans And Air Circulation 23 - Heating, Ventilating, and Air Conditioning (HVAC) 2.0 N/A $0.00 $0.00 $0.00 $0.00 25C082
Mini-Split Air Conditioner or Dehumidifier Unit 23 - Heating, Ventilating, and Air Conditioning (HVAC) 2.0 piece $600.00 $900.00 $1100.00 $1800.00 25C316
GENERATOR INTERFACE 26 - Electrical 1.0 N/A $0.00 $0.00 $0.00 $0.00 25C301
CONDUIT, WIRING AND INSTALLATION MATERIALS 26 - Electrical 1.0 N/A $0.00 $0.00 $0.00 $0.00 25C304
SMART HOME CONTROL AND LOAD MANAGEMENT 26 - Electrical 1.0 N/A $0.00 $0.00 $0.00 $0.00 25C309
Electrical ADDITIONAL RELEVANT COMPONENTS 26 - Electrical 1.0 N/A $0.00 $0.00 $0.00 $0.00 25C315
Generator Transfer Switch 26 - Electrical 1.0 piece $30.00 $60.00 $140.00 $60.00 25C296
Circuit Breakers (AC, DC, GFCI/AFCI) 26 - Electrical 1.0 bundle $100.00 $200.00 $300.00 $200.00 25C294
Integrated Power Distribution Box (Hybrid AC/DC) 26 - Electrical 1.0 piece $50.00 $90.00 $150.00 $90.00 25C320
Hybrid 60A AC/DC Distribution Panel 26 - Electrical 1.0 piece $90.00 $200.00 $300.00 $200.00 25C250
AC/DC POWER DISTRIBUTION AND HYBRID CONTROL 26 - Electrical 1.0 piece $100.00 $250.00 $450.00 $250.00 25C319
300 W Solar Panels 26 - Electrical 1.0 piece $65.00 $85.00 $110.00 $85.00 25C297
Charge Controller (MPPT or PWM) 26 - Electrical 1.0 piece $20.00 $80.00 $120.00 $80.00 25C298
Battery (Lead-Acid or Lithium) 26 - Electrical 1.0 piece $100.00 $250.00 $500.00 $250.00 25C299
DC TO AC Inverter (AC Output from DC Battery) 26 - Electrical 1.0 piece $70.00 $125.00 $250.00 $125.00 25C300
Small 1–2 kW Generator (Gasoline or Propane) 26 - Electrical 1.0 piece $100.00 $200.00 $300.00 $200.00 25C302
Generator Inlet and Switching Gear 26 - Electrical 1.0 piece $12.00 $20.00 $40.00 $20.00 25C303
TP-Link CPE210 27 - Communications 1.0 piece $30.00 $50.00 $70.00 $50.00 25C273
High-performance gigabit router 27 - Communications 1.0 piece $60.00 $80.00 $200.00 $80.00 25C274
Dual-Band Indoor Wi-Fi Access Point – Seamless Home Connectivity 27 - Communications 1.0 piece $20.00 $40.00 $80.00 $40.00 25C275
Under-Cabinet: LED strips 26 - Electrical 1.0 m $2.00 $4.00 $6.00 $4.00 25C241
Pendant Lights 26 - Electrical 4.0 piece $12.00 $25.00 $45.00 $100.00 25C240
On-Demand Water Heaters (Controlled Circuits) 26 - Electrical 3.0 piece $70.00 $140.00 $200.00 $420.00 25C295
Low Voltage and AC Wiring System Explainer 26 - Electrical 1.0 N/A $0.00 $0.00 $0.00 $0.00 25C293
Electrical System Explainer 26 - Electrical 1.0 piece $0.01 $0.01 $0.01 $0.01 25C075
Basic Landlord Web Dashboard 26 - Electrical 1.0 piece $100.00 $250.00 $500.00 $250.00 25C314
Connectors, Junction Boxes, and Accessories 26 - Electrical 1.0 piece $1.00 $2.00 $3.00 $2.00 25C308
Concrete Slab Foundation 03 - Concrete 800.0 sq_ft $5.00 $7.00 $9.00 $5600.00 25C343
Roof Flashing 07 - Thermal and Moisture Protection 120.0 linear_ft $1.00 $2.00 $3.00 $240.00 25C352
Roofing Fasteners (nails-screws) 07 - Thermal and Moisture Protection 660.0 sq_ft $0.01 $0.02 $0.03 $13.20 25C350
Roofing Sealants & Adhesives 07 - Thermal and Moisture Protection 120.0 L $1.50 $2.00 $3.00 $240.00 25C351
Paint 09 - Finishes 25.0 piece $25.00 $35.00 $45.00 $875.00 25C191
MiniSplit 23 - Heating, Ventilating, and Air Conditioning (HVAC) 1.0 N/A $0.00 $0.00 $0.00 $0.00 25C136
Lighting. Low-Voltage Wiring (12 V/24 V DC) 26 - Electrical 1.0 piece $15.00 $25.00 $50.00 $25.00 25C305
Conduit (Rigid PVC, Flexible, or Metal) 26 - Electrical 1.0 foot $0.30 $0.50 $1.00 $0.50 25C307
Explainer Electrical System Architecture 26 - Electrical 1.0 N/A $0.00 $0.00 $0.00 $0.00 25C318
Central Antenna 27 - Communications 1.0 piece $500.00 $1000.00 $2000.00 $1000.00 25C276
Internet Explainer 27 - Communications 1.0 N/A $0.00 $0.00 $0.00 $0.00 25C071
Strip Lights 26 - Electrical 1.0 piece $100.00 $20.00 $30.00 $20.00 25C239
SOLAR EQUIPMENT 26 - Electrical 1.0 piece $150.00 $250.00 $350.00 $250.00 25C321
Interface Panel for Occupant (Green, Yellow, Orange Buttons) 26 - Electrical 1.0 piece $3.00 $8.00 $12.00 $8.00 25C313
Relay Modules and Sensors 26 - Electrical 1.0 piece $8.00 $15.00 $30.00 $15.00 25C311
Main Controller (e.g., Microcontroller or Small SBC) 26 - Electrical 1.0 piece $100.00 $200.00 $300.00 $200.00 25C310
Rain Garden Explainer 46 - Water and Wastewater Equipment 1.0 N/A $0.00 $0.00 $0.00 $0.00 25C334
Site Development 46 - Water and Wastewater Equipment 0 N/A $0.00 $0.00 $0.00 $0.00 25C332